Daily Million Results Thursday 10th January 2019
The Daily Million Results for Thursday January 10th 2019 where the following winning numbers were drawn:
Daily Million Result 2:00pm
- 5
- 8
- 9
- 26
- 33
- 34
- 15
Numbers | Prize | Winners |
---|---|---|
Match 6: | €1,000,000 | 0 |
Match 5 plus Bonus: | €10,000 | 0 |
Match 5: | €500 | 0 |
Match 4 plus Bonus: | €100 | 3 |
Match 4: | €25 | 35 |
Match 3 plus Bonus: | €10 | 55 |
Match 3: | €3 | 489 |
Totals: | - | 582 |
The prize for matching 3 main numbers is a €3 scratchcard.
Daily Million Result 9:00pm
- 8
- 11
- 21
- 22
- 25
- 36
- 7
Numbers | Prize | Winners |
---|---|---|
Match 6: | €1,000,000 | 0 |
Match 5 plus Bonus: | €10,000 | 0 |
Match 5: | €500 | 0 |
Match 4 plus Bonus: | €100 | 3 |
Match 4: | €25 | 64 |
Match 3 plus Bonus: | €10 | 81 |
Match 3: | €3 | 858 |
Totals: | - | 1,006 |
The prize for matching 3 main numbers is a €3 scratchcard.
Daily Million Plus Result 2:00pm
- 3
- 8
- 13
- 16
- 32
- 35
- 11
Numbers | Prize | Winners |
---|---|---|
Match 6: | €500,000 | 0 |
Match 5 plus Bonus: | €5,000 | 0 |
Match 5: | €250 | 0 |
Match 4 plus Bonus: | €50 | 0 |
Match 4: | €15 | 23 |
Match 3 plus Bonus: | €5 | 42 |
Match 3: | €2 | 353 |
Totals: | - | 418 |
The prize for matching 3 main numbers is an 'All or Nothing' scratchcard to the value of €2.
Daily Million Plus Result 9:00pm
- 10
- 11
- 21
- 30
- 31
- 38
- 14
Numbers | Prize | Winners |
---|---|---|
Match 6: | €500,000 | 0 |
Match 5 plus Bonus: | €5,000 | 0 |
Match 5: | €250 | 2 |
Match 4 plus Bonus: | €50 | 5 |
Match 4: | €15 | 37 |
Match 3 plus Bonus: | €5 | 51 |
Match 3: | €2 | 572 |
Totals: | - | 667 |
The prize for matching 3 main numbers is an 'All or Nothing' scratchcard to the value of €2.