EuroMillions Result for Tuesday 1st March 2022
The EuroMillions Result for Tuesday 1st March 2022 is shown below, along with the Ireland Only Raffle codes and the EuroMillions Plus winning numbers:
- 8
- 24
- 26
- 39
- 42
- 3
- 5
Ireland Only Raffle Codes:
IMJH46345
IMJH51694
IMJH61792
IMJH85975
IMJJ05068
IMJJ32777
IMJJ41312
IMJJ51631
IMJJ74672
IMJK46332
Category | Prize Per Winner | Irish Winners | Prize Fund | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars | €65,887,876.40 | 0 | €0.00 | Rollover 0 |
Match 5 and 1 Star | €112,507.00 | 0 | €0.00 | 5 |
Match 5 | €11,952.00 | 0 | €0.00 | 11 |
Match 4 and 2 Stars | €890.00 | 2 | €1,780.00 | 46 |
Match 4 and 1 Star | €104.00 | 18 | €1,872.00 | 723 |
Match 3 and 2 Stars | €46.00 | 28 | €1,288.00 | 1,742 |
Match 4 | €37.00 | 30 | €1,110.00 | 1,497 |
Match 2 and 2 Stars | €11.00 | 503 | €5,533.00 | 24,968 |
Match 3 and 1 Star | €10.00 | 660 | €6,600.00 | 29,894 |
Match 3 | €10.00 | 1,450 | €14,500.00 | 59,918 |
Match 1 and 2 Stars | €5.00 | 2,793 | €13,965.00 | 132,283 |
Match 2 and 1 Star | €5.00 | 9,884 | €49,420.00 | 422,388 |
Match 2 | €4.00 | 21,010 | €84,040.00 | 842,682 |
Totals | - | 36,378 | €180,108.00 | 1,516,157 |
EuroMillions Plus
The EuroMillions Plus result for this draw is shown below. Prizes start from matching as few as three numbers and any prizes won must be claimed within 90 days.
Prize | Euro Value (€) | Winners |
---|---|---|
Match 5 | €500,000.00 | 1 |
Match 4 | €2,000.00 | 57 |
Match 3 | €20.00 | 2,120 |
Totals | - | 2,178 |