EuroMillions Result for Friday 1st March 2024
The EuroMillions Result for Friday 1st March 2024 is shown below, along with the Ireland Only Raffle codes and the EuroMillions Plus winning numbers:
- 4
- 7
- 19
- 20
- 34
- 2
- 4
Ireland Only Raffle Codes:
IQJL68104
IQJN48434
IQJN67202
IQJP47227
IQJP78582
IQJQ24163
IQJR06873
IQJS00968
IQJT22184
IQJT24001
Category | Prize Per Winner | Irish Winners | Prize Fund | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars | €39,478,163.00 | 0 | €0.00 | Rollover 0 |
Match 5 and 1 Star | €169,602.00 | 0 | €0.00 | 4 |
Match 5 | €17,617.00 | 0 | €0.00 | 9 |
Match 4 and 2 Stars | €851.00 | 0 | €0.00 | 58 |
Match 4 and 1 Star | €91.00 | 28 | €2,548.00 | 1,001 |
Match 3 and 2 Stars | €42.00 | 60 | €2,520.00 | 2,268 |
Match 4 | €36.00 | 41 | €1,476.00 | 1,890 |
Match 2 and 2 Stars | €11.00 | 692 | €7,612.00 | 30,073 |
Match 3 and 1 Star | €9.00 | 984 | €8,856.00 | 43,849 |
Match 3 | €8.00 | 1,987 | €15,896.00 | 84,586 |
Match 1 and 2 Stars | €6.00 | 3,319 | €19,914.00 | 138,480 |
Match 2 and 1 Star | €5.00 | 13,164 | €65,820.00 | 573,714 |
Match 2 | €4.00 | 27,409 | €109,636.00 | 1,169,473 |
Totals | - | 47,684 | €234,278.00 | 2,045,405 |
EuroMillions Plus
The EuroMillions Plus result for this draw is shown below. Prizes start from matching as few as three numbers and any prizes won must be claimed within 90 days.
Prize | Euro Value (€) | Winners |
---|---|---|
Match 5 | €500,000.00 | 0 |
Match 4 | €2,000.00 | 58 |
Match 3 | €20.00 | 2,347 |
Totals | - | 2,405 |