EuroMillions Result for Friday 3rd September 2021
The EuroMillions Result for Friday 3rd September 2021 is shown below, along with the Ireland Only Raffle codes and the EuroMillions Plus winning numbers:
- 5
- 7
- 13
- 29
- 35
- 3
- 7
Ireland Only Raffle Codes:
ILMT94270
ILNB32427
ILNB56872
ILND64822
ILND75833
ILNF75368
ILNF95680
ILNG14888
ILNG47495
ILNG92421
Category | Prize Per Winner | Irish Winners | Prize Fund | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars | €17,000,000.00 | 0 | €0.00 | Rollover 0 |
Match 5 and 1 Star | €54,981.00 | 0 | €0.00 | 12 |
Match 5 | €22,028.00 | 0 | €0.00 | 7 |
Match 4 and 2 Stars | €421.00 | 2 | €842.00 | 114 |
Match 4 and 1 Star | €66.00 | 22 | €1,452.00 | 1,349 |
Match 3 and 2 Stars | €19.00 | 92 | €1,748.00 | 4,933 |
Match 4 | €32.00 | 48 | €1,536.00 | 2,062 |
Match 2 and 2 Stars | €6.00 | 1,036 | €6,216.00 | 57,297 |
Match 3 and 1 Star | €7.00 | 1,065 | €7,455.00 | 52,470 |
Match 3 | €8.00 | 2,256 | €18,048.00 | 86,583 |
Match 1 and 2 Stars | €4.00 | 4,537 | €18,148.00 | 228,457 |
Match 2 and 1 Star | €4.00 | 15,258 | €61,032.00 | 630,803 |
Match 2 | €4.00 | 31,351 | €125,404.00 | 1,128,625 |
Totals | - | 55,667 | €241,881.00 | 2,192,712 |
EuroMillions Plus
The EuroMillions Plus result for this draw is shown below. Prizes start from matching as few as three numbers and any prizes won must be claimed within 90 days.
Prize | Euro Value (€) | Winners |
---|---|---|
Match 5 | €500,000.00 | 1 |
Match 4 | €2,000.00 | 77 |
Match 3 | €20.00 | 3,028 |
Totals | - | 3,106 |