EuroMillions Result for Friday 8th February 2019
The EuroMillions Result for Friday 8th February 2019 is shown below, along with the Ireland Only Raffle codes and the EuroMillions Plus winning numbers:
- 11
- 12
- 13
- 39
- 46
- 7
- 10
Ireland Only Raffle Codes:
IFVX44495
IFVZ19433
IFWB29567
IFWB31233
IFWB46142
IFWB83353
IFWD12470
IFWD96899
IFWF89954
IFWG65712
Category | Prize Per Winner | Irish Winners | Prize Fund | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars | €141,607,621.00 | 0 | €0.00 | Rollover 0 |
Match 5 and 1 Star | €257,999.00 | 0 | €0.00 | 7 |
Match 5 | €52,579.00 | 1 | €52,579.00 | 8 |
Match 4 and 2 Stars | €4,676.00 | 0 | €0.00 | 44 |
Match 4 and 1 Star | €201.00 | 32 | €6,432.00 | 1,093 |
Match 3 and 2 Stars | €127.00 | 82 | €10,414.00 | 2,419 |
Match 4 | €70.00 | 77 | €5,390.00 | 2,470 |
Match 2 and 2 Stars | €21.00 | 960 | €20,160.00 | 38,009 |
Match 3 and 1 Star | €16.00 | 1,482 | €23,712.00 | 54,135 |
Match 3 | €13.00 | 3,184 | €41,392.00 | 120,437 |
Match 1 and 2 Stars | €11.00 | 5,402 | €59,422.00 | 211,019 |
Match 2 and 1 Star | €8.00 | 20,946 | €167,568.00 | 847,307 |
Match 2 | €4.00 | 47,172 | €188,688.00 | 1,895,732 |
Totals | - | 79,338 | €575,757.00 | 3,172,680 |
EuroMillions Plus
The EuroMillions Plus result for this draw is shown below. Prizes start from matching as few as three numbers and any prizes won must be claimed within 90 days.
Prize | Euro Value (€) | Winners |
---|---|---|
Match 5 | €500,000.00 | 0 |
Match 4 | €2,000.00 | 89 |
Match 3 | €20.00 | 3,916 |
Totals | - | 4,005 |