EuroMillions Result for Friday 12th April 2019
The EuroMillions Result for Friday 12th April 2019 is shown below, along with the Ireland Only Raffle codes and the EuroMillions Plus winning numbers:
- 1
- 28
- 35
- 36
- 46
- 6
- 9
Ireland Only Raffle Codes:
IGDN52780
IGDP25522
IGDV29423
IGDV73390
IGDW57982
IGDW69095
IGDZ86683
IGFB14722
IGFB92970
IGFC04556
Category | Prize Per Winner | Irish Winners | Prize Fund | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars | €17,000,000.00 | 0 | €0.00 | Rollover 0 |
Match 5 and 1 Star | €255,487.00 | 0 | €0.00 | 4 |
Match 5 | €79,341.00 | 0 | €0.00 | 3 |
Match 4 and 2 Stars | €5,062.00 | 1 | €5,062.00 | 23 |
Match 4 and 1 Star | €247.00 | 18 | €4,446.00 | 503 |
Match 3 and 2 Stars | €140.00 | 35 | €4,900.00 | 1,239 |
Match 4 | €92.00 | 40 | €3,680.00 | 1,070 |
Match 2 and 2 Stars | €20.00 | 627 | €12,540.00 | 22,172 |
Match 3 and 1 Star | €19.00 | 845 | €16,055.00 | 24,800 |
Match 3 | €17.00 | 1,846 | €31,382.00 | 54,645 |
Match 1 and 2 Stars | €9.00 | 3,501 | €31,509.00 | 135,186 |
Match 2 and 1 Star | €9.00 | 12,341 | €111,069.00 | 411,031 |
Match 2 | €5.00 | 27,453 | €137,265.00 | 876,298 |
Totals | - | 46,707 | €357,908.00 | 1,526,974 |
EuroMillions Plus
The EuroMillions Plus result for this draw is shown below. Prizes start from matching as few as three numbers and any prizes won must be claimed within 90 days.
Prize | Euro Value (€) | Winners |
---|---|---|
Match 5 | €500,000.00 | 0 |
Match 4 | €2,000.00 | 59 |
Match 3 | €20.00 | 2,450 |
Totals | - | 2,509 |