Irish Lotto Result for Saturday 19th December 2020
The Irish Lotto result for Saturday 19th December 2020 is shown below, along with the Plus Raffle code and the winning numbers for the Plus 1 & Plus 2 draws.
- 9
- 14
- 16
- 28
- 33
- 38
- 22
Lotto Plus Raffle Result:
6462
Category | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 6 | €3,644,851.00 | Rollover 0 | €0.00 |
Match 5 plus Bonus | €59,099.00 | 1 | €59,099.00 |
Match 5 | €1,865.00 | 19 | €35,435.00 |
Match 4 plus Bonus | €131.00 | 68 | €8,908.00 |
Match 4 | €52.00 | 1,105 | €57,460.00 |
Match 3 plus Bonus | €24.00 | 1,607 | €38,568.00 |
Match 3 | €9.00 | 19,096 | €171,864.00 |
Match 2 plus Bonus | €3 Daily Million Plus Quick Pick* | 15,236 | €45,708.00 |
Totals | - | 37,132 | €417,042.00 |
*Match 2 + Bonus prize is a Daily Million Quick Pick (instore) or a cash prize (online).
There were no jackpot winners, which means the top prize rolls over to the next draw.
Plus 1 Result
- 14
- 17
- 26
- 30
- 41
- 44
- 39
Category | Prize Amount | Winners |
---|---|---|
Match 6: | €1,000,000.00 | 0 |
Match 5 plus Bonus: | €5,000.00 | 0 |
Match 5: | €500.00 | 15 |
Match 4 plus Bonus: | €50.00 | 56 |
Match 4: | €20.00 | 970 |
Match 3 plus Bonus: | €10.00 | 1,248 |
Match 3: | €3.00 | 16,407 |
Match 2 plus Bonus: | €2.00 | 11,733 |
Totals: | - | 30,429 |
Plus 2 Result
- 11
- 16
- 24
- 25
- 29
- 34
- 19
Category | Prize Amount | Winners |
---|---|---|
Match 6: | €250,000.00 | 1 |
Match 5 plus Bonus: | €2,500.00 | 0 |
Match 5: | €250.00 | 19 |
Match 4 plus Bonus: | €25.00 | 60 |
Match 4: | €10.00 | 1,106 |
Match 3 plus Bonus: | €5.00 | 1,700 |
Match 3: | €3.00 | 18,852 |
Match 2 plus Bonus: | €2.00 | 15,506 |
Totals: | - | 37,244 |
Match 2 + Bonus prizes for Lotto Plus 1 and Lotto Plus 2 are redeemable as a Daily Million ticket (instore) or a €2 cash prize (online).