Daily Million Results Friday 8th February 2019
The Daily Million Results for Friday February 8th 2019 where the following winning numbers were drawn:
Daily Million Result 2:00pm
- 2
- 4
- 20
- 23
- 31
- 32
- 19
Numbers | Prize | Winners |
---|---|---|
Match 6: | €1,000,000 | 0 |
Match 5 plus Bonus: | €10,000 | 0 |
Match 5: | €500 | 1 |
Match 4 plus Bonus: | €100 | 2 |
Match 4: | €25 | 47 |
Match 3 plus Bonus: | €10 | 69 |
Match 3: | €3 | 601 |
Totals: | - | 720 |
The prize for matching 3 main numbers is a €3 scratchcard.
Daily Million Result 9:00pm
- 2
- 4
- 9
- 18
- 29
- 39
- 20
Numbers | Prize | Winners |
---|---|---|
Match 6: | €1,000,000 | 0 |
Match 5 plus Bonus: | €10,000 | 0 |
Match 5: | €500 | 1 |
Match 4 plus Bonus: | €100 | 2 |
Match 4: | €25 | 66 |
Match 3 plus Bonus: | €10 | 84 |
Match 3: | €3 | 794 |
Totals: | - | 947 |
The prize for matching 3 main numbers is a €3 scratchcard.
Daily Million Plus Result 2:00pm
- 11
- 12
- 13
- 18
- 22
- 34
- 37
Numbers | Prize | Winners |
---|---|---|
Match 6: | €500,000 | 0 |
Match 5 plus Bonus: | €5,000 | 0 |
Match 5: | €250 | 2 |
Match 4 plus Bonus: | €50 | 4 |
Match 4: | €15 | 25 |
Match 3 plus Bonus: | €5 | 42 |
Match 3: | €2 | 384 |
Totals: | - | 457 |
The prize for matching 3 main numbers is an 'All or Nothing' scratchcard to the value of €2.
Daily Million Plus Result 9:00pm
- 6
- 14
- 15
- 17
- 21
- 28
- 7
Numbers | Prize | Winners |
---|---|---|
Match 6: | €500,000 | 0 |
Match 5 plus Bonus: | €5,000 | 0 |
Match 5: | €250 | 1 |
Match 4 plus Bonus: | €50 | 0 |
Match 4: | €15 | 25 |
Match 3 plus Bonus: | €5 | 54 |
Match 3: | €2 | 464 |
Totals: | - | 544 |
The prize for matching 3 main numbers is an 'All or Nothing' scratchcard to the value of €2.