Daily Million Results Tuesday 12th February 2019
The Daily Million Results for Tuesday February 12th 2019 where the following winning numbers were drawn:
Daily Million Result 2:00pm
- 4
- 12
- 17
- 18
- 29
- 35
- 10
Numbers | Prize | Winners |
---|---|---|
Match 6: | €1,000,000 | 0 |
Match 5 plus Bonus: | €10,000 | 0 |
Match 5: | €500 | 2 |
Match 4 plus Bonus: | €100 | 2 |
Match 4: | €25 | 50 |
Match 3 plus Bonus: | €10 | 60 |
Match 3: | €3 | 514 |
Totals: | - | 628 |
The prize for matching 3 main numbers is a €3 scratchcard.
Daily Million Result 9:00pm
- 7
- 8
- 18
- 29
- 37
- 38
- 19
Numbers | Prize | Winners |
---|---|---|
Match 6: | €1,000,000 | 0 |
Match 5 plus Bonus: | €10,000 | 0 |
Match 5: | €500 | 0 |
Match 4 plus Bonus: | €100 | 5 |
Match 4: | €25 | 53 |
Match 3 plus Bonus: | €10 | 60 |
Match 3: | €3 | 632 |
Totals: | - | 750 |
The prize for matching 3 main numbers is a €3 scratchcard.
Daily Million Plus Result 2:00pm
- 11
- 17
- 18
- 19
- 21
- 39
- 36
Numbers | Prize | Winners |
---|---|---|
Match 6: | €500,000 | 0 |
Match 5 plus Bonus: | €5,000 | 0 |
Match 5: | €250 | 0 |
Match 4 plus Bonus: | €50 | 2 |
Match 4: | €15 | 32 |
Match 3 plus Bonus: | €5 | 36 |
Match 3: | €2 | 415 |
Totals: | - | 485 |
The prize for matching 3 main numbers is an 'All or Nothing' scratchcard to the value of €2.
Daily Million Plus Result 9:00pm
- 13
- 15
- 17
- 19
- 20
- 24
- 29
Numbers | Prize | Winners |
---|---|---|
Match 6: | €500,000 | 0 |
Match 5 plus Bonus: | €5,000 | 0 |
Match 5: | €250 | 0 |
Match 4 plus Bonus: | €50 | 3 |
Match 4: | €15 | 33 |
Match 3 plus Bonus: | €5 | 55 |
Match 3: | €2 | 437 |
Totals: | - | 528 |
The prize for matching 3 main numbers is an 'All or Nothing' scratchcard to the value of €2.