EuroMillions Result for Friday 7th April 2006

The EuroMillions Result for Friday 7th April 2006 is shown below, along with the Ireland Only Raffle codes and the EuroMillions Plus winning numbers:

  • 12
  • 13
  • 29
  • 44
  • 50
  • 4
  • 5

Category Prize Per Winner Irish Winners Prize Fund Total Winners
Match 5 and 2 Stars €15,000,000.00 0 €0.00 Rollover 0
Match 5 and 1 Star €915,223.00 1 €915,223.00 3
Match 5 €55,655.00 1 €55,655.00 14
Match 4 and 2 Stars €6,184.00 2 €12,368.00 90
Match 4 and 1 Star €244.00 41 €10,004.00 1,518
Match 4 €115.00 63 €7,245.00 2,258
Match 3 and 2 Stars €85.00 141 €11,985.00 4,368
Match 3 and 1 Star €26.00 2,042 €53,092.00 72,311
Match 2 and 2 Stars €25.00 1,957 €48,925.00 64,685
Match 3 €17.00 3,010 €51,170.00 104,847
Match 1 and 2 Stars €11.00 10,398 €114,378.00 337,524
Match 2 and 1 Star €8.00 29,134 €233,072.00 1,088,975
Totals - 46,790 €1,513,117.00 1,676,593

Previous Result
Next Result


Logo
People
Logo
Friday 13th December 2024
$670 Million
Time Remaining
  • 0d
  • 0h
  • 0m
  • 0s
×