Irish Lotto Result for Saturday 29th December 2018

The Irish Lotto result for Saturday 29th December 2018 is shown below, along with the Plus Raffle code and the winning numbers for the Plus 1 & Plus 2 draws.

  • 7
  • 13
  • 18
  • 26
  • 27
  • 28
  • 9

Lotto Plus Raffle Result:

2567
Category Prize Amount Winners Total Prize Fund
Match 6 €2,720,148.00 Rollover 0 €0.00
Match 5 plus Bonus €39,088.00 6 €234,528.00
Match 5 €959.00 30 €28,770.00
Match 4 plus Bonus €92.00 79 €7,268.00
Match 4 €37.00 1,282 €47,434.00
Match 3 plus Bonus €15.00 2,079 €31,185.00
Match 3 €7.00 19,515 €136,605.00
Match 2 plus Bonus €3 Daily Million Plus Quick Pick* 16,694 €50,082.00
Totals - 39,685 €535,872.00

*Match 2 + Bonus prize is a Daily Million Quick Pick (instore) or a cash prize (online).

There were no jackpot winners, which means the top prize rolls over to the next draw.


Plus 1 Result

  • 2
  • 11
  • 12
  • 29
  • 36
  • 42
  • 33

Category Prize Amount Winners
Match 6: €1,000,000.00 0
Match 5 plus Bonus: €5,000.00 1
Match 5: €500.00 26
Match 4 plus Bonus: €50.00 47
Match 4: €20.00 968
Match 3 plus Bonus: €10.00 1,062
Match 3: €3.00 15,522
Match 2 plus Bonus: €2.00 10,362
Totals: - 27,988

Plus 2 Result

  • 2
  • 5
  • 19
  • 20
  • 36
  • 37
  • 9

Category Prize Amount Winners
Match 6: €250,000.00 0
Match 5 plus Bonus: €2,500.00 0
Match 5: €250.00 19
Match 4 plus Bonus: €25.00 56
Match 4: €10.00 876
Match 3 plus Bonus: €5.00 1,562
Match 3: €3.00 14,733
Match 2 plus Bonus: €2.00 14,434
Totals: - 31,680

Match 2 + Bonus prizes for Lotto Plus 1 and Lotto Plus 2 are redeemable as a Daily Million ticket (instore) or a €2 cash prize (online).

Previous Result
Next Result